Brebbia
Price List
(As of 01/09)*
Click here
to check out the Brebbia Ten Pipe Assortment!
| CODE | MODEL/FINISH/SHAPE | RETAIL |
| AD602 | Avanti - Dark - 602 | 95.00 |
| B1001 | Linea A - AAA | 595.00 |
| B1002 | Linea A -AA | 495.00 |
| B1003 | Linea A - A | 395.00 |
| B1017 | Ninja Sabbiata - 834 | 85.00 |
| B1018 | Ninja Sabbiata - 1001 | 85.00 |
| B1019 | Ninja Sabbiata - 6002 | 85.00 |
| B1020 | Ninja Sabbiata - 8311 | 85.00 |
| B1021 | Ninja Sabbiata - 301 | 85.00 |
| B1022A | Cappuccio Smooth - 601 | 95.00 |
| B1022B | Cappuccio Sabbiata - 601 | 85.00 |
| B1032A | Sabbiata Nera - 1001 | 85.00 |
| B1032D | Sabbiata Nera - 880 | 85.00 |
| B1032E | Sabbiata Nera - 602 | 85.00 |
| B1032F | Sabbiata Nera - 624 | 85.00 |
| B1032H | Sabbiata Nera - 6010 | 85.00 |
| B1033 | Go-Go Smooth | 39.50 |
| B1034 | Go-Go Sabbiata | 29.50 |
| B1035 | Rolex Sabbiata | 34.95 |
| B1050 | Oom Paul - Rustic w/ Briar Cap | 185.00 |
| B1120 | First Calabash Rocciata - Tan | 185.00 |
| B1121 | First Calabash Rocciata - Plum | 185.00 |
| B1121A | First Calabash Plum w/ Ext. | 185.00 |
| B1123 | First - Rocciata Plum - 1001 | 145.00 |
| B1129 | First - Rocciata Plum - 6002 | 145.00 |
| B1131 | First - Rocciata Plum - 602 | 145.00 |
| B1132 | First - Rocciata Plum - 6010 | 145.00 |
| B1139 | First - Rocciata Plum - 839 | 145.00 |
| B1336 | Pipa Tirolese w/ Silver Cap | 75.00 |
| B1369 | Cellini Rocciata - 839 | 85.00 |
| B1370 | Cellini - Rocciata - 8007 | 85.00 |
| B1371 | Cellini - Rocciata - 6004 | 85.00 |
| B1373 | Cellini - Rocciata - 6002 | 85.00 |
| B1374 | Cellini - Rocciata - 6010 | 85.00 |
| B1375 | Cellini - Rocciata - 4012 | 85.00 |
| B1376 | Rocciata - Tan - 8311 | 85.00 |
| B1378 | Rocciata - Tan - 945 | 85.00 |
| B1380 | Rocciata - Tan - 624 | 85.00 |
| B1380A | Rocciata - Tan - 9412 | 85.00 |
| B1381 | Rocciata - Tan - 6010 | 85.00 |
| B1382 | Rocciata - Tan - 8310 | 85.00 |
| B1382B | Rocciata - Tan - 60 | 85.00 |
| B1382C | Rocciata Tan - 6007 | 85.00 |
| B1383 | Rocciata - Black - 624 | 85.00 |
| B1384 | Rocciata - Black - 8311 | 85.00 |
| B1384B | Rocciata - Black - 100 | 85.00 |
| B1385 | Rocciata - Black - 6007 | 85.00 |
| B1387 | Rocciata - Black - 6010 | 85.00 |
| B1392 | Rocciata - Black - 839 | 85.00 |
| B6003 | Golden Natural Gloss - 6007 | 95.00 |
| B6004 | Golden Natural Gloss - 624 | 95.00 |
| B7005 | Lectura Churchwarden - 983 | 75.00 |
| B9000 | Lido - Rustic - Dark Brown - 945 | 95.00 |
| B9001 | Lido - Rustic Black - 60 | 95.00 |
| B9002 | Lido - Rustic Tan - 100 | 95.00 |
| B9003 | Lido - Rustic Tan - 9412 | 95.00 |
| B9004 | Lido - Rustic Brown - 9412 | 95.00 |
| MDR | Designer 2006 Monjure - Rustic | 295.00 |
| B9225 | Prima Pipe Set | 135.00 |
| B9320 | Gala Argento Smooth - 982 | 125.00 |
| B9321 | Gala Argento Smooth - 984 | 125.00 |
| B9322 | Gala Argento Smooth - 983 | 125.00 |
| B9323 | Gala Argento Smooth - 980 | 125.00 |
| B9324 | Gala Argento Smooth - 981 | 125.00 |
| B9625 | Twin - #3 - Black Rustic | 125.00 |
| B9626 | Twin - #3 - Brown Rustic | 125.00 |
| B9627 | Twin - #2 - Black Rustic | 125.00 |
| B9628 | Twin - #2 - Natural Rustic | 125.00 |
| B9710 | Noce 1960 - 601 | 85.00 |
| B9711 | Noce 1960 - 623 | 85.00 |
| B9712 | Noce 1960 - 7001 | 85.00 |
| B9713 | Noce 1960 - 6006 | 85.00 |
| MDR | Designer 2006 Monjure - Rustic | 295.00 |
| BC602 | Crystal Smooth - 602 | 125.00 |
| BC624 | Crystal Smooth - 624 | 125.00 |
| BC6010 | Crystal Smooth - 6010 | 125.00 |
| BC6007 | Crystal Smooth - 6007 | 125.00 |
| BC8310 | Crystal Smooth - 8310 | 125.00 |
| BC8311 | Crystal Smooth - 8311 | 125.00 |
| BP300 | Pura Smooth - 300 | 145.00 |
| BP600 | Pura Smooth - 600 | 145.00 |
| BP700 | Pura Smooth - 700 | 145.00 |
| BP701 | Pura Smooth - 701 | 145.00 |
| BP4012 | Pura Smooth - 4012 | 145.00 |
| BDS | Duke Smooth | 145.00 |
| BNS | Naif Sandblast | 95.00 |
| BNR | Naif Rocciata | 95.00 |
| BMPBS4001 | MPB Sandblast - 4001 | 125.00 |
| BMPB56 | MPB Smooth - 56 | 145.00 |
| BMPB54 | MPB Smooth - 624 | 145.00 |
*(Prices are subject to
change with or without notice.)
Return to Brebbia
Page