Kai Nielsen Price List
(as of 01/05)*
MODEL/FINISH | RETAIL |
Grade V | 350.00 |
Grade VV | 395.00 |
Grade VVV | 450.00 |
Grade VVVV | 550.00 |
Jewel of Denmark - C | 895.00 |
Jewel of Denmark - B | 995.00 |
Jewel of Denmark - A | 1150.00 |
Viggo Nielsen Price List
(as of 01/05)*
MODEL/FINISH | RETAIL |
Old Briar | 450.00 |
Flame Grain | 550.00 |
Straight Grain | 650.00 |
*(Prices are subject to change with or without notice.)
Return to Kai and Viggo Nielsen Page